PK Slip n Slide - Racing Circuit

Max map score

10000

Owner

Contact ingame with Dyers.1567

Location

[&BA4NAAA=]

Playable

Yes

00:00,000

00:00,000

00:00,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇Wizbird 00:54,358 +00:00,000 102.55 1800 85.75 % 10000 👻Download
2 🥈Andur 00:56,033 +00:01,676 100.63 1774 81.74 % 9383 👻Download
3 🥉Flitze Fussel 01:03,503 +00:09,145 92.62 1674 64.34 % 6635 👻Download
4 Dyers 01:06,158 +00:11,800 89.64 1717 59 % 5658 👻Download
5 Gental Foot 01:07,792 +00:13,434 87.36 1696 60.4 % 5057 👻Download
6 Fhaye Tallity 01:08,252 +00:13,894 85.85 1702 33.96 % 4888 👻Download
7 Sonic Muffin 01:08,599 +00:14,241 84.35 1707 34.01 % 4760 👻Download
8 Przmytnik 01:10,759 +00:16,401 84.39 1760 58.3 % 3965 👻Download

Record history

Rank Nick Time Date Log file
1 Wizbird 00:54,358 2023-10-06 06:43:55 👻Download
2 Wizbird 00:55,318 2023-10-06 06:32:47 👻Download
3 Wizbird 00:55,974 2023-10-04 08:51:47 👻Download
4 Andur 00:56,033 2023-07-07 17:14:23 👻Download
5 Andur 00:57,084 2023-07-07 17:13:27 👻Download
6 Andur 00:57,470 2023-07-07 17:02:28 👻Download
7 Andur 00:59,488 2023-07-07 17:01:30 👻Download
8 Andur 00:59,711 2023-07-07 16:59:08 👻Download
9 Andur 01:00,697 2023-07-07 16:58:08 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER